| Mitchell River Rotary Club |
|
| Member & Partner: | |||
| PHF | PP | ASHLEY, Chris & Robyn | |
| BROAD, Lorraine & Norm | |||
| BRUMBY, Anne & Graeme | |||
| BURGE, David & Virgina | |||
| PHFSP | OC | PP | BUTLER, John & Beth |
| CAIRNCROSS, Barry & Glenda | |||
| COOPER, Jacqui & Brett | |||
| PHF | PP | COX, Norm & Marie | |
| PHF | PresE | PP | CROSBY, Ron & Helen |
| CRANE, Garry & Maxine | |||
| PHF | PRESI | CRAWFORD, Lindsay & Lindy | |
| CURTIS, Max & Valerie | |||
| PHF | PP | DACK, Bob & Betty | |
| PHF | PP | DAWSON, Gary & Marion | |
| DETTWILLER, Pascale & Drew | |||
| PHF | PP | de VOIL, Philipa & Tom | |
| DIXON, Gary & Jo | |||
| EGAN, Mick & Chris | |||
| PP | ETHERTON, Laurie & Shirley | ||
| PHF | PP | GAMBLE, Bill | |
| PP | GLASS, John & Robin | ||
| PHF | PP | GOODMAN, Darren & Sandra | |
| PHF | GOTTSCHALK, Nick & Helen | ||
| PHF | PP | HANNINGTON, Don & Margaret | |
| PHFSP | PP | HAWKEY, David & Lorna | |
| HILL, Marilyn | |||
| KOSHY, Sajeev & Rajjini | |||
| PP | LANIGAN, Helen | ||
| PHF | OC | PP | MACKEY, Peter & June |
| PHF | PP | NEALE, David & Wendy | |
| PHF | PP | NEILSON, Norm & Jean | |
| PHFSP | OC | PP | NELSON, John & Kay |
| NELSON, Michael & -Honorary | |||
| ROMANO, Frank & Jenny | |||
| ROMP, Clive & Yvonne | |||
| SZYPOWSKI, Drew & Pascale | |||
| SIMPSON, Russ & Marge | |||
| PHF | PP | VENABLES, Leigh & Brenda | |
| PHF | PP | WHITE, Terry & Lois | |
| ZELMAN, Max & Jill |
| PHF = Paul Harris Fellow |
| PP = Past President |
| OC = anOther Club |
Mitchell River Past Presidents and Presidents of Other Clubs
board | community | foundation | junior award | location | meetings | members| youth