| Mitchell River Rotary Club |
|
| Member & Partner: | |||
| PHF | PP | ASHLEY, Chris & Robyn | |
| VPres | PP | BROAD, Lorraine & Norm | |
| BRUMBY, Anne & Graeme | |||
| BURGE, David & Virgina | |||
| PHFSP | OC | PP | BUTLER, John & Beth |
| PHFSP | PP | COX, Norm & Marie | |
| CROSBY, Helen & Ron | |||
| PHF | PP | CRAWFORD, Lindsay & Lindy | |
| PHF | PP | DACK, Bob & Betty | |
| PHF | PP | DAWSON, Gary & Marion | |
| PHF | PP | de VOIL, Philipa & Tom | |
| PELEC | DIXON, Gary & Jo | ||
| EGAN, Mick & Chris | |||
| PP | ETHERTON, Laurie & Shirley | ||
| PHF | PP | GAMBLE, Bill | |
| PHF | PP | GLASS, John & Robin | |
| PHF | PP | GOODMAN, Darren & Sandra | |
| HAWKEY, Lorna | |||
| PHF | PP | HANNINGTON, Don & Margaret | |
| HERBERTSON, Debra & Rick | |||
| HONEYSETT, Terrie & Bruce Crew | |||
| PHF | PP | LANIGAN, Helen | |
| PHF | PP | NEALE, David | |
| PHFSP | OC | PP | NELSON, John & Kay |
| PERROTT, Susie | |||
| PHF | NELSON, Michael & Merine | ||
| ROMANO, Frank & Jenny | |||
| ROMP, Clive & Yvonne | |||
| Presi | SIMPSON, Russ & Marge | ||
| PHF | PP | VENABLES, Leigh & Brenda | |
| PHF | PP | WHITE, Terry | |
| ZELMAN, Max & Jill | |||
| PHF | HONAR | PP | NEILSON, Norm & Jean |
| PHF = Paul Harris Fellow |
| PP = Past President |
| OC = anOther Club |
Mitchell River Past Presidents and Presidents of Other Clubs
board | community | foundation | junior award | location | meetings | members| youth