| Mitchell River Rotary Club |
|
| Member & Partner: | |||
| PHF | PP | ASHLEY, Chris & Robyn | |
| PP | BROAD, Lorraine & Norm | ||
| Honar | BULL, Tim | ||
| PHFSP | OC | PP | BUTLER, John & Beth |
| PHFSP | PP | COX, Norm & Marie | |
| CROSBY, Helen | |||
| PHF | PP | CRAWFORD, Lindsay & Lindy | |
| CROW, Terrie & Bruce | |||
| PHF | PP | DACK, Bob & Betty | |
| PHF | PP | DAWSON, Gary & Marion | |
| PHF | PP | de VOIL, Philippa & Tom | |
| Presi | DIXON, Garry & Jo | ||
| EGAN, Mick & Chris | |||
| PP | ETHERTON, Laurie & Shirley | ||
| PHF | PP | GAMBLE, Bill & Claire-Lise | |
| PHF | PP | GLASS, John & Robin | |
| PHF | PP | GOODMAN, Darren & Sandra | |
| PHFSP | PP | HANNINGTON, Don & Margaret | |
| HAWKEY, Lorna | |||
| HERBERTSON, Debra & Rick | |||
| McAINCH, Jason & Kirshy | |||
| PHF | PP | NEALE, David | |
| PHF | HONAR | PP | NEILSON, Norm & Jean |
| PHFSP | OC | PP | NELSON, John & Kay |
| PHF | NELSON, Michael & Merine | ||
| ROMANO, Frank & Jenny | |||
| PR E | ROMP, Clive & Yvonne | ||
| VPres | SIMPSON, Russ & Marge | ||
| PHF | PP | VENABLES, Leigh & Brenda | |
| PHF | PP | WHITE, Terry | |
| WIGG, Graham & Janet | |||
| ZELMAN, Max & Jill |
| PHF = Paul Harris Fellow |
| PP = Past President |
| OC = anOther Club |
Mitchell River Past Presidents and Presidents of Other Clubs
board | community | foundation | junior award | location | meetings | members| youth