| Mitchell River Rotary Club |
|
| Member & Partner: | |||
| PHF | PP | ASHLEY, Chris & Robyn | |
| Pres | BROAD, Lorraine & Norm | ||
| BRUMBY, Anne & Graeme | |||
| BURGE, David & Virgina | |||
| PHFSP | OC | PP | BUTLER, John & Beth |
| CAIRNCROSS, Barry & Glenda | |||
| PHF | PP | COX, Norm & Marie | |
| CROSBY, Helen & Ron | |||
| PHF | Honar | PP | CROSBY, Ron & Helen |
| CRANE, Garry & Maxine | |||
| PHF | CRAWFORD, Lindsay & Lindy | ||
| CURTIS, Max & Valerie | |||
| PHF | PP | DACK, Bob & Betty | |
| PHF | PP | DAWSON, Gary & Marion | |
| PHF | PP | de VOIL, Philipa & Tom | |
| DIXON, Gary & Jo | |||
| EGAN, Mick & Chris | |||
| PP | ETHERTON, Laurie & Shirley | ||
| PHF | PP | GAMBLE, Bill | |
| PHF | PP | GLASS, John & Robin | |
| PHF | PP | GOODMAN, Darren & Sandra | |
| PHF | PP | HANNINGTON, Don & Margaret | |
| HERBERTSON, Debra & Rick | |||
| HAWORTH, Steve & Kim | |||
| PHF | PP | LANIGAN, Helen | |
| PHF | PP | MACKEY, Peter & June | |
| PHF | PP | NEALE, David & Wendy | |
| PHF | PP | NEILSON, Norm & Jean | |
| PHFSP | OC | PP | NELSON, John & Kay |
| PARROTT, Susie | |||
| PHF | NELSON, Michael & Merine | ||
| ROMANO, Frank & Jenny | |||
| ROMP, Clive & Yvonne | |||
| PELEC | SIMPSON, Russ & Marge | ||
| PHF | PP | VENABLES, Leigh & Brenda | |
| PHF | PP | WHITE, Terry | |
| ZELMAN, Max & Jill |
| PHF = Paul Harris Fellow |
| PP = Past President |
| OC = anOther Club |
Mitchell River Past Presidents and Presidents of Other Clubs
board | community | foundation | junior award | location | meetings | members| youth